Hash | 0017ae9a6e3329b1edb3809ab2f028361354efc180f4e54131f70981e2d50756 |
Version | 2 |
Previous Block | 000063d212c733a4345d7bd5fed63372a14b81d17d27384f154560226103801a |
Age | 2019-12-03, 00:46:28 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 1,006 |
Solution Difficulty | 21,961,520 |
Target Difficulty | 21,074,969 |
Total Difficulty | 6,932,299,126,291 |
Total Kernel Offset | 8d1f425612b372b391681bfcb6d51b48026dcd851d9370dd346b9cdf3664260f |
Nonce | 9852961199602452116 |
Block Reward | 4.5 XBG |
Fees | 0 XBG |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 0957d0653a5f7083c7af67be1563d56087f6a70825d087fec5f68e4a1a3f7403e8 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 XBG | 0 |