Hash | 0011a85dd62053e4947ba6e212d70008bcbd256a2e7efe62522ebf35ceb5eed0 |
Version | 2 |
Previous Block | 00000d17f105b38acaf4a133976b13e67ecdb2853c3e1f5da66264a75b7d881a |
Age | 2019-12-03, 00:52:16 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 1,005 |
Solution Difficulty | 29,454,245 |
Target Difficulty | 21,386,527 |
Total Difficulty | 6,932,426,635,188 |
Total Kernel Offset | 8d1f425612b372b391681bfcb6d51b48026dcd851d9370dd346b9cdf3664260f |
Nonce | 1228199609892163181 |
Block Reward | 4.5 XBG |
Fees | 0 XBG |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 08c02e1fb7d369324171bf44e5d83b0fe502cd99cd6ceed76e6af54290a3f9ddf4 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 XBG | 0 |