Hash | 000fd0ac7d0b974a981b5b5218ec2b34faa5349c5ba09eac52b14714b1f20ee8 |
Version | 2 |
Previous Block | 0002b7b99e10c3a4884a720f39c0228c80302e4a1a46def9d77f9f52fe89e8c4 |
Age | 2019-12-03, 00:40:45 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 1,007 |
Solution Difficulty | 32,885,827 |
Target Difficulty | 20,461,336 |
Total Difficulty | 6,932,111,406,333 |
Total Kernel Offset | 8d1f425612b372b391681bfcb6d51b48026dcd851d9370dd346b9cdf3664260f |
Nonce | 3044548386411506001 |
Block Reward | 4.5 XBG |
Fees | 0 XBG |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 09985a8712a861c2694f9e720207a5550c7c82290285e009669b9681bc8743ae31 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 XBG | 0 |