Hash | 0007b374997db9ae22855eb6bf52da89f0968e2aaafdccde0f5d02b230be7253 |
Version | 2 |
Previous Block | 0000a7dcb3bbbf9a9878e2afc2e91668c2cd91d4c3a363ea7ff8811741d0139e |
Age | 2019-12-03, 22:51:14 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 1,114 |
Solution Difficulty | 67,535,883 |
Target Difficulty | 24,427,920 |
Total Difficulty | 6,962,262,831,682 |
Total Kernel Offset | f7dba04dd9379815a5eae0e2e278d9aa7d2077590a6eba3faf8a3d362a514225 |
Nonce | 22844604113466876 |
Block Reward | 4.5 XBG |
Fees | 0 XBG |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 09106978576d78001811b9e0d1fb267025bcaf5786f74df840d44b8deb10c4e48b | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 XBG | 0 |