Hash | 0002ce02e6e8a99ecbeffe3563abe664d50fa944d265bb19896d0acbde85fed1 |
Version | 2 |
Previous Block | 0003e3ca680631ec894e9e815b7a8bf8d837a5ff270f738399447af3e7d17ff9 |
Age | 2019-11-20, 00:53:47 UTC |
PoW Algorithm | cuckARoo29 |
Secondary Scale | 1,192 |
Solution Difficulty | 27,852,542 |
Target Difficulty | 17,237,389 |
Total Difficulty | 6,502,208,729,294 |
Total Kernel Offset | 51930ba3df4a3d1f0c929efe928057d82157cc70f322b7ec1a4b306d07361953 |
Nonce | 10635592105323832 |
Block Reward | 4.5 XBG |
Fees | 0 XBG |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 09544258e214160439515524fbad17e85bebab3242541df40fffa064775bb48bfc | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 XBG | 0 |