Hash | 0001c1f08d80fbdf343788b7bd5e9469cf9087b15d7845182b7fe8bf08041877 |
Version | 2 |
Previous Block | 0005660f0b10cd73cf744e23493c0d2c014da52ba0195d285032c36cf5e3bf73 |
Age | 2019-12-03, 22:55:42 UTC |
PoW Algorithm | cuckARoo29 |
Secondary Scale | 1,117 |
Solution Difficulty | 41,650,363 |
Target Difficulty | 24,283,592 |
Total Difficulty | 6,962,360,278,440 |
Total Kernel Offset | f7dba04dd9379815a5eae0e2e278d9aa7d2077590a6eba3faf8a3d362a514225 |
Nonce | 12046270868751661444 |
Block Reward | 4.5 XBG |
Fees | 0 XBG |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 08419090a93770fc5bf460bd052de4b71b698eb4dd0f1eea03c47481f6aa571f9b | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 XBG | 0 |