Hash | 000063d212c733a4345d7bd5fed63372a14b81d17d27384f154560226103801a |
Version | 2 |
Previous Block | 000732f54b4af91c88ef713f80d0e2dd3fbf7838b57642b58a34d80d6e436ff6 |
Age | 2019-12-03, 00:45:32 UTC |
PoW Algorithm | cuckARoo29 |
Secondary Scale | 1,007 |
Solution Difficulty | 169,250,201 |
Target Difficulty | 20,956,554 |
Total Difficulty | 6,932,278,051,322 |
Total Kernel Offset | 8d1f425612b372b391681bfcb6d51b48026dcd851d9370dd346b9cdf3664260f |
Nonce | 31673133491622276 |
Block Reward | 4.5 XBG |
Fees | 0 XBG |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 08cebafbd55658cfdc7494768e442a27c64079381456becfa785845e4349b82998 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 XBG | 0 |